Phuket Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Aloha Villa

  Address : 145/2 Rat-U-Thit Road, Patong, Kathu,
  Star Rating : From : 705 THB (incl. taxes & service charge)
  Location : City
Traveler Review : ( from 5)
  Hotel Area : Patong Beach  Availability & Enquiry
  All Hotels & Resorts in Phuket

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Aloha (Room only)     
  25 May 2012 ~ 20 Oct 2012 EVERYDAY705 THB705 THBN/A THBNo   
  21 Oct 2012 ~ 23 Oct 2012 EVERYDAY1,060 THB1,060 THBN/A THBNo   
  24 Oct 2012 ~ 31 Oct 2012 EVERYDAY705 THB705 THBN/A THBNo   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  20 Dec 2012 ~ 23 Dec 2012 EVERYDAY2,185 THB2,185 THBN/A THBNo   
  24 Dec 2012 ~ 25 Dec 2012 EVERYDAY2,520 THB2,520 THBN/A THBNo   
  26 Dec 2012 ~ 30 Dec 2012 EVERYDAY2,185 THB2,185 THBN/A THBNo   
  31 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,520 THB2,520 THBN/A THBNo   
  01 Jan 2013 ~ 20 Jan 2013 EVERYDAY2,185 THB2,185 THBN/A THBNo   
  21 Jan 2013 ~ 12 Apr 2013 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  13 Apr 2013 ~ 15 Apr 2013 EVERYDAY1,740 THB1,740 THBN/A THBNo   
  16 Apr 2013 ~ 16 Apr 2013 EVERYDAY1,400 THB1,400 THBN/A THBNo   
   Room Type : Aloha     
  25 May 2012 ~ 20 Oct 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  21 Oct 2012 ~ 23 Oct 2012 EVERYDAY1,400 THB1,400 THBN/A THBYes   
  24 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,120 THB1,120 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  20 Dec 2012 ~ 23 Dec 2012 EVERYDAY2,580 THB2,580 THBN/A THBYes   
  24 Dec 2012 ~ 25 Dec 2012 EVERYDAY2,915 THB2,915 THBN/A THBYes   
  26 Dec 2012 ~ 30 Dec 2012 EVERYDAY2,580 THB2,580 THBN/A THBYes   
  31 Dec 2012 ~ 31 Dec 2012 EVERYDAY2,915 THB2,915 THBN/A THBYes   
  01 Jan 2013 ~ 20 Jan 2013 EVERYDAY2,580 THB2,580 THBN/A THBYes   
  21 Jan 2013 ~ 12 Apr 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  13 Apr 2013 ~ 15 Apr 2013 EVERYDAY2,130 THB2,130 THBN/A THBYes   
  16 Apr 2013 ~ 16 Apr 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
   Room Type : Aloha Triple (Room only)     
  25 May 2012 ~ 20 Oct 2012 EVERYDAY1,120 THB1,120 THB1,120 THBNo   
  21 Oct 2012 ~ 23 Oct 2012 EVERYDAY1,460 THB1,460 THB1,460 THBNo   
  24 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,120 THB1,120 THB1,120 THBNo   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY2,020 THB2,020 THB2,020 THBNo   
  20 Dec 2012 ~ 23 Dec 2012 EVERYDAY2,800 THB2,800 THB2,800 THBNo   
  24 Dec 2012 ~ 25 Dec 2012 EVERYDAY3,140 THB3,140 THB3,140 THBNo   
  26 Dec 2012 ~ 30 Dec 2012 EVERYDAY2,800 THB2,800 THB2,800 THBNo   
  31 Dec 2012 ~ 31 Dec 2012 EVERYDAY3,140 THB3,140 THB3,140 THBNo   
  01 Jan 2013 ~ 20 Jan 2013 EVERYDAY2,800 THB2,800 THB2,800 THBNo   
  21 Jan 2013 ~ 12 Apr 2013 EVERYDAY2,020 THB2,020 THB2,020 THBNo   
  13 Apr 2013 ~ 15 Apr 2013 EVERYDAY2,355 THB2,355 THB2,355 THBNo   
  16 Apr 2013 ~ 16 Apr 2013 EVERYDAY2,020 THB2,020 THB2,020 THBNo   
   Room Type : Aloha Triple     
  25 May 2012 ~ 20 Oct 2012 EVERYDAY1,740 THB1,740 THB1,740 THBYes   
  21 Oct 2012 ~ 23 Oct 2012 EVERYDAY2,075 THB2,075 THB2,075 THBYes   
  24 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,740 THB1,740 THB1,740 THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY2,635 THB2,635 THB2,635 THBYes   
  20 Dec 2012 ~ 23 Dec 2012 EVERYDAY3,420 THB3,420 THB3,420 THBYes   
  24 Dec 2012 ~ 25 Dec 2012 EVERYDAY3,755 THB3,755 THB3,755 THBYes   
  26 Dec 2012 ~ 30 Dec 2012 EVERYDAY3,420 THB3,420 THB3,420 THBYes   
  31 Dec 2012 ~ 31 Dec 2012 EVERYDAY3,755 THB3,755 THB3,755 THBYes   
  01 Jan 2013 ~ 20 Jan 2013 EVERYDAY3,420 THB3,420 THB3,420 THBYes   
  21 Jan 2013 ~ 12 Apr 2013 EVERYDAY2,635 THB2,635 THB2,635 THBYes   
  13 Apr 2013 ~ 15 Apr 2013 EVERYDAY2,970 THB2,970 THB2,970 THBYes   
  16 Apr 2013 ~ 16 Apr 2013 EVERYDAY2,635 THB2,635 THB2,635 THBYes   
Provided by ido24.com, update* :25 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.

Child Policy :

  • No room charge for a child under 6 years old can sharing room with parent.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


We have the following rooms available:

63 double rooms

53 twin rooms

6 triple rooms

 

  • Each of our rooms has the following amenities:
  • Air conditioning
  • Hot and cold showers
  • In room refrigerators
  • Laundry service
  • Tour programs
  • TV. Satellite program
  • International telephone service
  • 24 Hour Security

Phuket has become one of the world's most popular holiday destinations because of beautiful beaches, deliciousThai food and recreation and entertainment choices that can not be found anywhere but on Phuket Aloha Villa is located in the heart of Phuket's exciting entertainment district at Patong Beach. The hotel is surrounded by the best shopping options on the island and is just a short walk to the beach. Aloha Villa has opened in November 2000 and features 122 beautiful rooms designed for comfort.

The Aloha Grill features a full menu of Royal Thai cuisine and international favorites including barbecue fresh seafood, meats, pizzas, salads, sandwiches and desserts. We also feature Thailand's most popular beer, Singha, and a full list of exotic tropical cocktails.

Hotel Overview at Aloha Villa

Rooms at Aloha Villa

Hotel Facilities at Aloha Villa

Aloha Villa is located in the heart of Phuket's exciting entertainment district at Patong Beach. The hotel is surrounded by the best shopping options on the island and is just a short walk to the beach.


2  Review(s)
Sort by :
Pages : 1 
Pages : 1